OHIO DEPARTMENT AMVETS LADIES AUXILIARY We Waited Together Now Let's Work Together |
![]() |
| Awards |
| Past Department Presidents | District Officers | Quartermaster |
2009 - 2010 District Presidents |
District Presidents |
||
| 1st | THERESA WHEELER |
(937)236-8575 |
3358 Roberta Lane Dayton, Oh 45423 |
||
| 7th | PATRICIA TRENT #61 |
(937) 365-1594 |
12819 US Rt. 50 Greenfield, OH 45213 |
||
| 9th | JEANNE MCNETT #54 |
(419) 636-6117 |
07071 US 127 Bryan, OH 43506 |
||
| 12th | SUSAN WEYRICK #89 |
(614) 885-1595 |
5468 Larkwood RD Columbus, Oh 43229 |
||
| 13th | KIMBERLY LUTZ # 22 |
(440) 967-8573 |
171 Aldrich RD. Vermilion, Oh 44089 |
||
| 16th | SHANNON GALLAGHER #124 |
(330) 327-3816 |
3110 Leonard Ave. SW Canton, OH 44706 |
||
| 19th | ||
| 20th | SUSAN BOLMEYER #40 |
(440) 645-3840 |
31604 Daniel Dr. Willowick, OH 44095 |
||
| 21th | BARBARA BAILEY #1776 |
(740) 279-6187 |
25617 St. Rt.180 Rockbridge, Oh 43149 |
||
| 1st District President | ||
![]() |
Theresa Wheeler |
![]() |
| 1st Vice | Pat Candelaresi |
|
| 2nd Vice | Virginia Ashdown |
|
| 3rd Vice | Carol Long |
|
| Secretary | Linda Trowbridge |
|
| Treasurer | Linda Spicer |
|
| Sgt-At-Arms | Mary Shepherd |
|
| Chaplain | Linda Riley |
|
| PRO Historian | Ethel Phillips |
|
| Parliamentarian | Charlotte DeWeese |
|
| Liaison | Edith Mills |
|
| Auxiliaries | 2,14,24,25,33,37,41,66,71,88,99,120,121,148,189,444,464,726 918,1789,1983,1986,1988,2003 |
| 7th District President | ||||||
![]() |
Patricia Trent |
![]() |
||||
| 1st Vice | Alma Ball |
|||||
| 2nd Vice | Sandra Buckta |
|||||
| 3rd Vice | Vickie J. Smith |
|||||
| Secretary | Rebecca Holland |
|||||
| Treasurer | Mary Wilson |
|||||
| Sgt-At-Arms | Ruby Forquer |
|||||
| Parliamentarian | ReGina Hines |
|||||
| Hospital Chairman |
|
|||||
| Chaplain | Carolyn Sheets |
|||||
| PRO Historian | ||||||
| Liaison | Marlene Morris |
|||||
| Americanism | Sherri Green-Brown |
|||||
| Scholarship | Carolyn Sheets 17925 Dennis Rd. Mt. Sterling, OH 43143 740-869-2904 |
|||||
| Auxiliaries | 4,58,61,1985,2256 |
| 9th District President and Officers | ||
![]() |
JEANNE McNETT |
![]() |
| 1st Vice | Susanne Ketron |
|
| 2nd Vice | Barbara Calvelage |
|
| 3rd Vice | Elizabeth Chiles |
|
| Secretary | Dawn Swann |
|
| Treasurer | SIERRA S CHILES |
|
| Sgt-At-Arms | AMANDA LOGAN |
|
| Chaplain | BUNNY BUNDY |
|
| PRO Historian | SUSAN L O'KEEFE |
|
| Parliamentarian | JUDY DYER |
|
| Liaison | JUDY DYER |
|
| Americanism | Kellie Rapp |
|
| Ways and Means | TRELLA A LONG |
|
| Auxiliaries | 1,20,21,39,54,92,105,222,333,698,711,1010,1313,1991,1994 |
| 12th District President | ||
![]() |
Susan Wyrick |
![]() |
| 1st Vice | Eileen Martin |
|
| 2nd Vice | Janice Brammer |
|
| 3rd Vice | Kristina Brammer |
|
| Secretary | Lynn McCauley |
|
| Treasurer | Ann Hanralan |
|
| Sgt-At-Arms | Pam Klinedinst |
|
| Chaplain | Doris Borders 7390 - 7th Street Galion, OH 44233 740-205-2602 |
|
| PRO Historian | Pam Klinedinst 13860 Hartford Rd. Sunbury, OH 43074 740-965-9590 |
|
| Parliamentarian | Linda McFadden |
|
| Liaison | Ethel Smith 5058 TR Rd. 128 Edison, OH 43320 419-946-5176 |
|
| Americanism | Mollie "Dee" Eusey 8546 CR 46 Galion, OH 44833 419-946-4421 |
|
| Hospital | JoAnn Shipe |
|
| Scholarship | Shirley Brady |
|
| Auxiliaries | 3,26,27,31,43,51,59,87,89,95 102,104,,777,1312,1928,1979, 2000 |
13th District President |
||
![]() |
Kimberly Lutz 141 Aldrich Vermilion, OH 44089 440-967-8573 |
![]() |
1st Vice |
Tina Medberry |
|
2nd Vice |
Laurie Malik |
|
3rd Vice |
Dian Sims |
|
Secretary |
Fran Ganda |
|
Treasurer |
Sonja Limer |
|
Sgt-At-Arms |
Avis Dietrich |
|
Chaplain |
Sherry Stone |
|
PRO Historian |
Laurie Malik |
|
Parliamentarian |
Betty Turk |
|
Liaison |
Cindy Rice |
|
Americanism |
Fran Ganda |
|
Hospital |
Avis Dietrich 329 Bond Elyria, OH 44035 440-897-4603 |
|
Schalorship |
Cindy Rice |
|
Auxiliaries |
17,22,32,47,48, 55,69,162 |
| 16th District President | ||
![]() |
Shannon Gallagher |
![]() |
| 1st Vice | Bonita Hunt 5901 Benjamin St. SW Canton, OH 44706 330-477-8498 |
|
| 2nd Vice | Sandra Pettit |
|
| 3rd Vice | Sandra Schwartz |
|
| Secretary | Bonnie Gallagher |
|
| Treasurer | Marge Hall 2209 - 12th St. SW Canton, OH 44706 330-452-0164 |
|
| Sgt-At-Arms |
|
|
| Chaplain | Shirley Curley 1252 Colonial Drive Ashland, OH 44805 |
|
| PRO Historian | ||
| Parliamentarian | ||
| Liaison | ||
| Americanism | Lynn Cunningham 807 Ohio Street Ashland, OH 44805 419-289-1042 |
|
| Hospital Chairman | Patsy Parris |
|
| Auxiliaries | 6,12,36,96 ,124,149,1338,1969 |
| 19th District President | ||
![]() |
|
![]() |
| 1st Vice | ||
| 2nd Vice | ||
| 3rd Vice | ||
| Secretary | ||
| Treasurer | ||
| Sgt-At-Arms | ||
| Chaplain | ||
| PRO Historian | ||
| Parliamentarian | ||
| Liaison | ||
| Americanism | ||
| Ways and Means | ||
| Auxiliaries | 45,290 |
| 20th District President | ||
![]() |
Susan Bolmeyer |
![]() |
| 1st Vice | Tonya Kelley 7862 Lakeshore Blvd. Mentor, OH 44060 440-257-5384 |
|
| 2nd Vice | Anita Fish 5479 Coronda Dr. Mentor, OH 44060 440-257-4146 |
|
| 3rd Vice | ||
| Secretary | Gertie Rorabaugh |
|
| Treasurer | Anna Ivory 5078 Wake Robin Rd. Mentor, OH 44060 440-257-9702 |
|
| Sgt-At-Arms | Debbie Koubeck |
|
| Chaplain | Beverly Butler |
|
| PRO Historian | ||
| Parliamentarian | Shirley McGarry |
|
| Liaison | ||
| Americanism | ||
| Ways and Means | ||
| Auxiliaries | 40,80,109,176,1971 |
| 21st District President | ||
![]() |
BARBARA BAILEY #1776 |
![]() |
| 1st Vice | Anita Carr 782 Adams Ave. Logan, OH 43138 740-385-2338 |
|
| 2nd Vice | Natasha Taylor |
|
| 3rd Vice | Michelle O'Nail |
|
| Secretary | Diane Reeves |
|
| Treasurer | LaDonna Craft |
|
| Sgt-At-Arms | Beverly Hayes |
|
| Chaplain | Rose Mary Miller |
|
| PRO Historian | ||
| Parliamentarian | Cherry Turner |
|
| Liaison | ||
| Americanism | ||
| Ways and Means | ||
| Auxiliaries | 53,84,93,1776 |
Updated September 9, 2009
© Copyright Soft Logic, Inc.