OHIO DEPARTMENT AMVETS LADIES AUXILIARY We Waited Together Now Let's Work Together |
![]() |
| Awards |
| Past Department Presidents | District Officers | Quartermaster |
Department of Ohio Local Auxiliaries |
| Auxiliary # | Location | Meeting | District # |
| 1 | 136 E. High St., | 2nd Monday | 9 |
| Lima, OH 45801 | |||
| (419) 222-6252 | |||
| 4 | 317 E. Main St., | 1st Thursday | 7 |
| Chillicothe, OH 45601 | |||
| (614) 774-3833 | |||
| 6 | 303 Weirich Blvd N.W. | 2nd Monday | 16 |
| Massillon, OH 44647 | |||
| (330) 832-7385 | |||
| 14 | 276 Dayton | 3rd Wednesday | 1 |
| Xenia, OH 45385 | |||
| (937) 376-2442 | |||
| 17 | 307 Putnam St., | 2nd Monday | 13 |
| Sandusky, OH 44870 | |||
| (419) 626-6974 | |||
| 20 | 1012 West Lima Street | Meeting day | 9 |
| Kenton, OH 43326 | |||
| Phone number? | |||
| 21 | 339 E. Melrose Ave. | 1st Thursday | 9 |
| Findlay, OH 45840 | |||
| (419) 422-5190 | |||
| 22 | 1715 State Road | 1st Tuesday | 13 |
| Vermilion, OH 44089 | |||
| (216) 967-9269 | |||
| 24 | 1016 Leo St., | 2nd Tuesday | 1 |
| Dayton, OH 45404 | |||
| (937) 228-7885 | |||
| 25 | 1920 Kenton St., | 1st Wednesday | 1 |
| Springfield, OH 45505 | |||
| (937) 323-6602 | |||
| 26 | 1100 W. 4th Street | 2nd Monday | 12 |
| Mansfield, OH 44906 | |||
| (419) 529-6026 | |||
| 27 | 235 E. Galen St. | 3rd Thursday | 12 |
| Bucyrus, OH 44820 | |||
| (419) 562-4571 | |||
| 31 | 2943 Park Ave, West | 1st Wednesday | 12 |
| Mansfield, OH 44906 | |||
| (419) 529-5571 | |||
| 32 | 11087 Middle Ave. | 2nd Monday | 13 |
| Elyria, OH 44035 | |||
| (216) 458-8544 | |||
| 33 | 400 Warren St., | 1st Monday | 1 |
| Dayton, OH 45402 | |||
| (937) 224-4046 | |||
| 36 | 838 Otsego Ave | 3rd Tuesday | 16 |
| Coshocton, OH 43812 | |||
| (614) 623-0538 | |||
| 37 | 6001 Lower Valley Pk | 3rd Tuesday | 1 |
| Springfield, OH 45502 | |||
| (937)882-6412 | |||
| 39 | P.O. Box 501 | 1st Wednesday | 9 |
| Lakeview, OH 43331 | |||
| (937) 843-5641 | |||
| 40 | 4679 Corduroy Rd. | 4th Tuesday | 20 |
| Mentor, OH 44060 | |||
| (216) 257-5825 | |||
| 41 | 3620 Harrison Ave | 1st Monday | 1 |
| Cincinnati, OH 45211 | |||
| (513) 661-1436 | |||
| 43 | 76 Main St. | 2nd Tuesday | 12 |
| Bellville, OH 44813 | |||
| (419) 886-2658 | |||
| 45 | 750 South Broadway | 1st Monday | 19 |
| Salem, OH 44460 | |||
| (216) 337-8505 | |||
| 47 | 3009 Broadway | 2nd Sunday | 13 |
| Lorain, OH 44052 | |||
| (216) 244-2160 | |||
| 48 | 1909 S. St.Rt. 100 | 1st Thursday | 13 |
| Tiffin, OH 44883 | |||
| (419) 448-1901 | |||
| 51 | P.O. Box 341 | 2nd Sunday | 12 |
| Thornville, OH 43076 | |||
| (614) 246-4880 | |||
| 53 | P.O. Box 243 | 2nd Tuesday | 21 |
| Chauncey, OH 45719 | |||
| (614) 797-4927 | |||
| 54 | 222 Paige St. | 1ST Sunday | 9 |
| Bryan, OH 43506 | |||
| (419) 636-4852 | |||
| 55 | 530 Abbe Rd. | 2nd Tuesday | 13 |
| Sheffield Lake, OH 44054 | |||
| (216) 949-6769 | |||
| 58 | 210 N. Market St. | 1st Tuesday | 7 |
| Waverly, OH 45690 | |||
| (614) 947-8627 | |||
| 59 | 3894 Columbus Rd. | 1st Tuesday | 12 |
| Centerburg, OH 43011 | |||
| (614) 625-6750 | |||
| 61 | 10780 N. Shore Dr. | 3rd Wednesday | 7 |
| Hillsboro, OH 45133 | |||
| (937) 393-2900 | |||
| 66 | W. St. Rt. 185 | ||
| Covington, OH 45318 | 1st Tuesday | 1 | |
| (937) 473-3197 | |||
| 69 | 155 East Tiffin St. | 3rd Tuesday | 13 |
| Fostoria, OH 44830 | |||
| (419) 435-6909 | |||
| 70 | Meet at VFW Post | 3rd Wednesday | 16 |
| 1427 Wheeling Avenue | |||
| Cambridge, OH 43725 | |||
| 71 | PO Box 18-071 | 1 | |
| Fairfield, OH 45015 | |||
| (513) 863-4201 | |||
| 72 | 5172 U.S. Rt. 36 | 2nd Monday | 1 |
| Piqua, OH 45356 | |||
| (937) 778-1972 | |||
| 76 | 21 Campbell Street | 2nd Monday | 21 |
| Athens, OH 45701 | |||
| (740) 592-9907 | |||
| 80 | 16536 Broadway | 4th Tuesday | 20 |
| Maple Heights, OH 44137 | |||
| (216) 662-0340 | |||
| 84 | 232 Broadway | 4th Thursday | 21 |
| Jackson, OH 45640 | |||
| (740)-286-7315 | |||
| 87 | P.O. Box 270 | 1st Thursday | 12 |
| Mt. Gilead, OH 43338 | |||
| (419) 947-8326 | |||
| 88 | 3449 LeFevre Rd. | 2nd Thursday | 1 |
| Troy, OH 45373 | |||
| (937) 339-0700 | |||
| 89 | 3535 Westerville Rd. | 2nd Tuesday | 12 |
| Columbus, OH 43224 | |||
| (614) 471-0095 | |||
| 93 | 1055 Setty Rd. | 1st Monday | 21 |
| Albany, OH 45710 | |||
| (614) 698-7212 | |||
| 95 | 311 S. Mechanic St. | 2nd Tuesday | 12 |
| Mt. Vernon, OH 43050 | |||
| (614) 397-2119 | |||
| 96 | 233 Union St. | 2nd Wednesday | 16 |
| Ashland, OH 44805 | |||
| (419) -281-0055 | |||
| 99 | 1123 S. Brown School Rd. | 2nd Tuesday | 1 |
| Vandalia, OH 45377 | |||
| (937) 890-6161 | |||
| 101 | 717 Belmont Ave | 2nd Sunday | 19 |
| Niles, OH 44446 | |||
| (216) 544-7942 | |||
| 102 | 485 Park Ave | 1st Wednesday | 12 |
| Delaware, OH 43015 | |||
| (614) 363-8316 | |||
| 104 | 419 London Rd. | 2nd Wednesday | 12 |
| Delaware, OH 43015 | |||
| (614) 369-7912 | |||
| 105 | 1141 S. Main St. | 2nd Tuesday | 9 |
| Bellefontaine, OH 43311 | |||
| (937) 592-5326 | |||
| 109 | 7847 Lake Shore | 2nd Wednesday | 20 |
| Mentor, OH 44060 | |||
| (440) 257-9217 | |||
| 120 | 605 S. Main St. | 2nd Wednesday | 1 |
| Franklin, OH 45005 | |||
| (513) 746-5845 | |||
| 121 | 220 North Locust (Rear) | 3rd Wednesday | 1 |
| Urbana, OH 43078 | |||
| (937) 652-4600 | |||
| 124 | 1757 Cleveland Ave. West | 2nd Monday | 16 |
| Canton, OH 44707 | |||
| 330-455-6063 | |||
| 148 | 11495 Lower Valley PK | 2nd Wednesday | 1 |
| Medway, OH 45341 | |||
| (937) 849-1198 | |||
| 149 | 414 Twp. Rd. 1150 | 2nd Tuesday | 16 |
| Polk, OH 44866 | |||
| (419) 869-7582 | |||
| 162 | Corner Route 58 & 162 | Last Sunday | 13 |
| Wellington, OH 44090 | |||
| (216) 647-2949 | |||
| 176 | P.O. Box 213. | 1st Wednesday | 20 |
| Richfield, OH 44286 | |||
| (216) 650-4830 | |||
| 189 | 1575 E. Main St. | 1st Saturday | 1 |
| Springfield, OH 45503 | |||
| (937) 322-8913 | |||
| 222 | 4133 N. Summit St | 2nd Saturday | 9 |
| Toledo, Oh 43611 | |||
| (419)726-0724 | |||
| 300 | 2434 Aloha Drive | 1st Fri. Sept-May | 12 |
| Groveport, OH 43125 | 2nd Fri. Dec.-May | ||
| (614) 595-8448 | |||
| 333 | P.O. Box 337 | 3rd Wednesday | 9 |
| Wapakoneta, OH 45895 | |||
| (419) 738-2994 | |||
| 444 | 428 Black Ln. | 3rd Thurs/every other mo. | 1 |
| Fairborn, OH 45324 | |||
| (937) 754-0444 | |||
| 464 | 5420 Brandt Pike | 2nd Thursday | 1 |
| Huber Hts, OH 45424 | |||
| (937) 235-2838 | |||
| 698 | 102 S. Adams St | 1st Wednesday | 9 |
| Middle Point, Oh 45863 | |||
| Phone number? | |||
| 711 | P.O. Box 771 | 2nd Wednesday | 9 |
| Bowling Green, OH 43402 | |||
| (419) 352-4800 | |||
| 726 | 340 W. Mill St., | Last Sunday | 1 |
| Eldorado, OH 45321 | |||
| (937) 273-8081 | |||
| 777 | 108 E. Walker St. | 2nd Monday | 12 |
| Upper Sandusky, OH 43351 | |||
| (419) 294-5286 | |||
| 918 | 6046 W 3rd Street | 1st Sunday | 1 |
| Dayton, OH 45417 | |||
| (937) 268-8119 | |||
| 1312 | 1312 S. High St., | 1st Sunday | 12 |
| Columbus, OH 43207 | |||
| (614) 444-1388 | |||
| 1313 | 2250 N. Scott St. | 3rd Wednesday | 9 |
| Napoleon, OH 43545 | |||
| (419) 592-4868 | |||
| 1338 | 220 1st Dr. S.W. | 1st Wednesday | 16 |
| New Philadelphia, Oh 44663 | |||
| (330) 343-1193 | |||
| 1776 | 649 Radio Lane | 1st Tuesday | 21 |
| Logan, OH 43138 | |||
| (614) 385-7100 | |||
| 1789 | 715 Market Street | 3rd Thursday | 1 |
| Brookville , Oh 45309 | |||
| (937) 833-4155 | |||
| 1928 | 1824 Windingfield Rd. | 2nd Wednesday | 12 |
| Columbus, OH 43223 | |||
| (614) 274-8961 | |||
| 1969 | 1 West Main St. | 2nd Saturday | 16 |
| Hayesville, OH 44838 | Every other month | ||
| (419) 368-3163 | |||
| 1971 | 4128 Main St. | 3rd Wednesday | 20 |
| Perry, OH 44081 | |||
| (216) 259-5131 | |||
| 1979 | 420 Harding Way East | 2nd Monday | 12 |
| Galion, OH 44833 | |||
| (419) 468-4483 | |||
| 1983 | 912 Ross Ave. | 2nd Tuesday | 1 |
| Hamilton, OH 45013 | |||
| (513) 868-8471 | |||
| 1985 | 415 Garfield Ave | 1st Thursday | 7 |
| Lancaster, OH 43130 | |||
| (614) 653-5478 | |||
| 1988 | 5503 Cheviot Rd. | 2nd Monday | 1 |
| Cincinnati, OH 45247 | |||
| (513) 662-1988 | |||
| 1991 | 1795 Spruce St. | 3rd Tuesday | 9 |
| Defiance, OH 43512 | |||
| (419) 784-2356 | |||
| 1994 | 417 W. Espy St. | 1st Monday | 9 |
| Kenton, OH 43326 | |||
| (419) 673-1990 | |||
| 2000 | 5057 Chatterton Rd. | 2nd Sunday | 12 |
| Columbus, OH 43227 | |||
| (614) 759-1844 | |||
| 2003 | 2175 Patricia Drive | 3rd Tuesday | 1 |
| Kettering, OH 45429 | |||
| (937) 643-0512 | |||
| 2256 | 818 Tarlton Rd. | 1st Tuesday | 7 |
| Circleville , OH 43113 | |||
| (740) 474-3787 | |||
| 5293 | 315 S. 3rd Street | 3rd Wk of Month | 7 |
| Ironton, OH 45638 | |||
| (740) 532-0898 |
Feb 4th 2010